<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Uni References - Pregnancy Issue and Contraceptive Prevalence Rate &#187; menstrual period</title>
	<atom:link href="http://mucpr.com/tag/menstrual-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://mucpr.com</link>
	<description>Pregnancy, Birth, Contraceptive Methods and Means</description>
	<lastBuildDate>Sat, 25 Sep 2010 01:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visiting Antenatal Clinic for Regular Checkup</title>
		<link>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/</link>
		<comments>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:47:07 +0000</pubDate>
		<dc:creator>Contraceptive</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[antenatal]]></category>
		<category><![CDATA[Check-up]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[marital status]]></category>
		<category><![CDATA[Menstrual]]></category>
		<category><![CDATA[menstrual period]]></category>
		<category><![CDATA[Pregnant teen]]></category>
		<category><![CDATA[Rhesus]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://mucpr.com/?p=145</guid>
		<description><![CDATA[To ensure a healthy pregnancy, you must attend your antenatal check-ups regularly. Although most pregnancies proceed normally, these visits and investigations are vital to monitor your progress and spot problems before any harm is done. Women at high risk, and those women with an existing condition such as diabetes or having a Rhesus negative blood [...]]]></description>
		<wfw:commentRss>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal body temperature</title>
		<link>http://mucpr.com/basal-body-temperature/</link>
		<comments>http://mucpr.com/basal-body-temperature/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:00:55 +0000</pubDate>
		<dc:creator>Contraceptive</dc:creator>
				<category><![CDATA[Contraceptive methods]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[basal thermometer]]></category>
		<category><![CDATA[contraceptive methods and means]]></category>
		<category><![CDATA[contraceptive prevalence rate]]></category>
		<category><![CDATA[menstrual period]]></category>
		<category><![CDATA[ovulating period]]></category>

		<guid isPermaLink="false">http://x.nutridb.com/?p=11</guid>
		<description><![CDATA[It’s not that necessary to mention that many women are interested to track down their basal body temperature when their conceiving period arrives. Basal body temperature actually refers to your body’s temperature when your body is at resting period. You can determine your ovulating period simply by slight changes in your body temperature. If you [...]]]></description>
		<wfw:commentRss>http://mucpr.com/basal-body-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

