<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Uni References - Pregnancy Issue and Contraceptive Prevalence Rate &#187; Condition</title>
	<atom:link href="http://mucpr.com/tag/condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://mucpr.com</link>
	<description>Pregnancy, Birth, Contraceptive Methods and Means</description>
	<lastBuildDate>Sat, 25 Sep 2010 01:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visiting Antenatal Clinic for Regular Checkup</title>
		<link>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/</link>
		<comments>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:47:07 +0000</pubDate>
		<dc:creator>Contraceptive</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[antenatal]]></category>
		<category><![CDATA[Check-up]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[marital status]]></category>
		<category><![CDATA[Menstrual]]></category>
		<category><![CDATA[menstrual period]]></category>
		<category><![CDATA[Pregnant teen]]></category>
		<category><![CDATA[Rhesus]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Symptom]]></category>

		<guid isPermaLink="false">http://mucpr.com/?p=145</guid>
		<description><![CDATA[To ensure a healthy pregnancy, you must attend your antenatal check-ups regularly. Although most pregnancies proceed normally, these visits and investigations are vital to monitor your progress and spot problems before any harm is done. Women at high risk, and those women with an existing condition such as diabetes or having a Rhesus negative blood [...]]]></description>
		<wfw:commentRss>http://mucpr.com/visiting-antenatal-clinic-for-regular-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Papillomavirus ( HPV ) and Cervical Cancer</title>
		<link>http://mucpr.com/human-papillomavirus-hpv-and-cervical-cancer/</link>
		<comments>http://mucpr.com/human-papillomavirus-hpv-and-cervical-cancer/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:34:48 +0000</pubDate>
		<dc:creator>Contraceptive</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Abnormal]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Malignant]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Respiatory]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Symptom]]></category>
		<category><![CDATA[Transmit]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://mucpr.com/?p=129</guid>
		<description><![CDATA[Human Papillomavirus ( HPV ) is a common virus that affects both females and males. is spread through skin-to-skin contact and infects about alf of all sexually active men and women at some point their lives. There are more than 100 types of HPV, most of which cause infection without any symptoms and will clear. [...]]]></description>
		<wfw:commentRss>http://mucpr.com/human-papillomavirus-hpv-and-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

