<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Uni References - Pregnancy Issue and Contraceptive Prevalence Rate &#187; avoid pregnancy</title>
	<atom:link href="http://mucpr.com/tag/avoid-pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mucpr.com</link>
	<description>Pregnancy, Birth, Contraceptive Methods and Means</description>
	<lastBuildDate>Sat, 25 Sep 2010 01:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fertility awareness</title>
		<link>http://mucpr.com/fertility-awareness/</link>
		<comments>http://mucpr.com/fertility-awareness/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:25:43 +0000</pubDate>
		<dc:creator>Contraceptive</dc:creator>
				<category><![CDATA[Birth control]]></category>
		<category><![CDATA[avoid pregnancy]]></category>
		<category><![CDATA[barrier contraceptive methods]]></category>
		<category><![CDATA[cervical mucus method]]></category>
		<category><![CDATA[Fertility awareness]]></category>
		<category><![CDATA[fertility period of a women]]></category>
		<category><![CDATA[Noncoital activities]]></category>
		<category><![CDATA[prediction of ovulation]]></category>
		<category><![CDATA[spermicide]]></category>

		<guid isPermaLink="false">http://x.nutridb.com/?p=3</guid>
		<description><![CDATA[Device free and drug free method is something that many couples from all across the globe successfully rely on when it comes to identifying the fertility period of a women and abstaining from the intercourse throughout those periods. However, it requires about 10 days (at least) and 20 days (utmost) depending on length and predictability [...]]]></description>
		<wfw:commentRss>http://mucpr.com/fertility-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

